Range of Services for Conferences 2011
Accommodation
| One night with breakfast buffet, single room | € 159.00 |
| One night with breakfast buffet, double room | € 225.00 |
Dining
| Vital Business Lunch or dinner, 3-course menu | € 42.00 |
| Gourmet menu, 4 courses (organic cuisine) | € 59.00 |
| |
| “La Villa” Coffee Break Available all day: coffee specialities in the conference room, various teas, a selection of fruit, our own tea cookies and biscuits, snacks, and, in the afternoon, cake from the La Villa bakery. Per participant, per day | € 28.00 |
| |
Conference Rooms
| The “Boat House” Room 160 sq. meters (1,722 sq. ft.) | € 810.00 |
| The Orangerie 180 sq. meters (1,937 sq. ft.) | € 920.00 |
| The “King Ludwig” Room 90 sq. meters (968 sq. ft.) | € 650.00 |
| The “King Ludwig I,” with garden access, 50 sq. meters (538 sq. ft.) | € 390.00 |
| The “King Ludwig II” Room, 40 sq. meters (430 sq. ft.) | € 280.00 |
| Zenetti Room (faces the lake), 60 sq. meters (646 sq. ft.) | € 550.00 |
| Maximilian Room, for 7 people | € 380.00 |
| The Creative Tower | € 290.00 |
Rent for the main meeting room will not be charged if more than 50 percent of the participants-but not fewer than 5 people-stay in the hotel. Double rooms are counted separately, as two persons.
Conference Setup Costs
Conference Technical Support, per item/per day
| Flipchart with pens and 20 sheets of paper | € 23.00 |
| Bulletin board | € 23.00 |
| Overhead projector with screen | € 42.00 |
| Moderator's equipment cart | € 46.00 |
| Color television set | € 46.00 |
| VHS video recorder/DVD Player | € 43.00 |
| Digital video camera | € 78.00 |
| Digital camera, for photographic documentation, per day | € 47.00 |
| Beamer | € 155.00 |
| Microphone setup | € 82.00 |
Valid from January 1, 2011; prices include 19 percent value-added tax.